BACK TO HOME PAGE

EF0208

FREE SPACE DIMENSIONS
EF0208 REF DE (10mm) D1 D2 D3 D4 D5 D6
POSITION 0 459 590 1012 1686 2436 3205 3900
4 mm 1017 988 962 943 930 910 893 871
5 mm 1016 988 958 938 924 906 884 866
6 mm 1016 988 955 934 920 900 881 859
8 mm 1014 988 949 925 912 892 870 850
10 mm 1010 988 942 919 904 884 860 840

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  19.31 19.34 19.35 19.36 19.37
TA °K  242.20 242.20 241.80 242.10 241.80
G/T dB  -4.53 -4.50 -4.48 -4.48 -4.46

 

SPECIFICATIONS

4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  13.40 13.43 13.44 13.45 13.46
F/B dB  22.26 22.41 22.38 22.14 22.30
TA °K  248.10 248.30 248.30 248.30 248.00
G/T dB  -10.55 -10.52 -10.51 -10.50 -10.48
STACKING m

 SH = 3.000                SV = 2.750