EF7018

FREE SPACE DIMENSIONS

EF7018 REF DE D1 D2 D3 D4 D5 D6 D7
SPACINGS 0 146 201 333 488 676 933 1214 1518
4 mm 331 325 314 305 301 297 293 289 285
5 mm 332 322 312 302 298 294 290 286 282
6 mm 331 323 310 300 296 291 287 283 279
  D8 D9 D10 D11 D12 D13 D14 D15 D16
SPACINGS 1828 2136 2452 2770 3099 3410 3748 4076 4373
4 mm 282 279 276 273 270 267 264 262 260
5 mm 279 276 273 270 267 264 261 258 255
6 mm 275 272 269 266 263 260 257 254 252

 

SPECIFICATIONS

4 mm 5 mm 6 mm
GAIN dBi 17.89 17.95 17.93
F/B dB 21.65 23.51 23.71
TA °K 29.40 28.00 26.80
G/T dB 3.21 3.48 3.65
STACKING m SH = 1.60    SV = 1.54

 

4 YAGI BAY

 4 mm 5 mm 6 mm
GAIN dBi 23.72 23.77 23.76
TA °K 28.30 27.10 25.80
G/T dB 9.20 9.45 9.64