BACK TO HOME PAGE

                                                       VE7BQH G/T SIMULATIONS OF A 4 BAY ARRAY

                                                            YAGI ANTENNAS ON 2m -  144.1 MHz
 

Old Reference: Tsky=200K Tearth=1000K Reference: Estimated Values for man-made noise (Tearth) on 144 MHz acc. ITU-R P.372-14: Part 6, Man-made noise, p.74-76
New Reference: Tsky=290K   Rural =   1600 K                
        Residential = 5400 K                
        City =   14,550 K                
  Enter Tsky >  290 K Enter Tearth >  1600 K                
                          DL6WU Optimal Stacking     1 Ant          
       1 Ant     4 Antennas <  H Plane           >        KF2YN  
TYPE OF L GAIN E H Ga Tlos Ta Ant G/T F/R 1st SL 2nd SL Z VSWR Feed Convergence Polarity
ANTENNA     λ     (dBd) (M) (M) (dBd) (K) (K) (dB) (dB) (dB) (dB) (ohms) Bandwidth System Correction req.  
                               
+KF2YN Boxkite 4 0.43 11.10 3.50 2.00 16.80 3.9 330.1 -6.24 23.4 22.0 none 50.4 1.12:1 Dipole Yes  
+Eantenna 144LFA4 0.59 7.91 2.68 1.74 13.99 2.0 372.0 -9.57 17.7 none none 49.4 1.21:1 LFA Loop Yes  
+G4CQM WA26075 0.75 8.18 2.29 1.77 14.18 1.9 345.5 -9.05 21.5 none none 49.7 1.14:1 Dipole No  
+Eantenna 144LFA5 0.87 8.94 2.44 1.99 14.94 3.2 349.1 -8.34 18.9 18.3 none 53.4 1.09:1 LFA Loop Yes  
G4CQM 6 1.00 9.46 2.60 2.17 15.44 7.9 367.5 -8.06 18.9 17.1 none 56.7 1.83:1 Dipole No  
+KF2YN Boxkite 6 1.04 12.47 3.90 3.00 18.25 4.6 391.1 -5.52 26.5 22.9 24.8 49.9 1.20:1 Dipole Yes  
Vine 6 OWL 1.10 9.69 2.64 2.21 15.67 8.2 348.8 -7.61 24.1 18.4 none 48.3 1.18:1 Folded Dipole Yes  
G0KSC 6 LFA 1.13 9.69 2.60 2.19 15.64 4.0 348.3 -7.63 24.4 19.8 none 49.5 1.03:1 LFA Loop Yes  
DG7YBN GTV 2-6m 1.13 9.75 2.65 2.19 15.73 3.5 348.0 -7.54 22.7 18.4 none 49.8 1.33:1 Bent Dipole No  
+I5MZY 5 1.15 10.21 2.92 2.55 16.18 7.3 429.8 -8.00 16.5 12.1 none 11.9 3.91:1 Dipole No  
+G4CQM WA27116 1.15 9.55 2.56 2.11 15.50 2.3 339.4 -7.66 24.4 20.2 none 48.7 1.18:1 Dipole No  
DD0VF 6 1.16 9.73 2.63 2.22 15.71 5.5 352.9 -7.62 23.7 16.4 none 27.2 1.07:1 Dipole No  
*DD0VF 6 1.16 9.73 2.30 2.30 15.58 5.5 361.1 -7.85 23.7 16.4 none 27.2 1.07:1 Dipole No  
M2 2M7 1.28 9.94 2.65 2.26 15.76 3.7 361.8 -7.67 18.4 16.1 none 204.9 1.14:1 T Match Yes  
*M2 2M7 1.28 9.94 2.21 2.03 15.17 3.7 353.6 -8.16 18.4 16.1 none 204.9 1.14:1 T Match Yes  
+KF2YN Boxkite 7 1.32 13.34 4.17 3.40 19.30 5.2 361.9 -4.14 26.8 23.6 24.5 52.7 1.06:1 Dipole Yes  
+YU7XL 8 Hybrid 1.34 10.49 2.79 2.50 16.40 3.2 372.9 -7.17 19.8 17.1 none 199.9 1.13:1 Horiz Dipole Yes  
*YU7XL 8 Hybrid 1.34 10.49 3.00 2.43 16.43 3.5 366.4 -7.06 19.8 17.1 none 199.9 1.13:1 Horiz Dipole Yes  
+G0KSC 7LFA 1.39 10.60 2.84 2.49 16.51 3.7 369.1 -7.01 20.4 16.1 none 48.0 1.12:1 LFA Loop Yes  
+*G0KSC 7 LFA 1.39 10.60 2.60 2.20 16.19 3.7 343.2 -7.01 20.4 16.1 none 48.0 1.19:1 LFA Loop Yes  
+EAntenna 144LFA7 1.39 10.58 2.84 2.49 16.50 4.3 363.9 -6.96 22.5 15.2 none 48.6 1.15:1 LFA Loop Yes  
+DG7YBN 7 1.44 10.59 2.88 2.47 16.55 4.5 357.7 -6.83 23.2 17.4 none 47.2 1.70:1 Bent Dipole No  
Vine 7 FD 1.45 10.56 2.83 2.46 16.47 8.2 349.2 -6.81 22.8 17.9 none 47.9 1.14:1 Folded Dipole Yes  
+InnoV 7 FD 1.46 10.85 2.97 2.62 16.82 3.8 373.4 -6.75 22.4 14.8 none 47.7 1.26:1 Folded Dipole Yes  
+*InnoV 7 FD 1.46 10.85 2.96 2.61 16.81 3.8 369.1 -6.71 22.4 14.8 none 47.7 1.26:1 Folded Dipole Yes  
G4CQM 7 1.50 10.76 2.89 2.53 16.69 7.9 351.4 -6.62 23.5 17.9 none 50.7 2.31:1 Dipole No  
InnoV/G0KSC 7 LFA3 2020 1.51 10.30 2.71 1.88 15.77 3.8 303.8 -6.91 30.2 20.9 none 50.4 1.28:1 LFA Loop Yes  
+CT1FFU 7 1.54 10.82 2.86 2.50 16.70 2.8 350.3 -6.59 20.3 18.4 20.4 28.0 1.02:1 Dipole No  
DK7ZB 7 1.57 11.11 3.16 2.84 17.13 5.8 406.0 -6.81 16.9 11.9 16.9 28.4 1.64:1 Dipole No  
+G4CQM WA9UXO 1.62 10.81 2.84 2.46 16.68 2.0 344.5 -6.54 22.0 19.7 22.1 48.1 1.15:1 Dipole No  
IK0BZY 6 1.63 11.11 3.10 2.77 17.04 4.8 396.5 -6.79 17.8 11.9 17.7 19.5 2.27:1      
G4CQM 10 UZ2 1.67 10.74 2.89 2.51 16.68 5.7 345.9 -6.56 25.3 19.5 25.3 45.1 1.26:1 Dipole No  
+DG7YBN YBN 2-8m 1.68 10.94 2.91 2.56 16.84 3.5 351.8 -6.47 19.7 15.5 20.2 47.5 1.16:1 Dipole No  
I4GBZ 7 1.69 11.41 3.18 2.86 17.26 5.7 416.4 -6.78 12.7 13.9 19.7 48.4 2.27:1 Dipole No  
*InnoV/G0KSC 8 LFA3 2020 1.75 10.93 2.89 2.13 16.50 4.9 311.0 -6.28 25.6 18.5 25.6 50.6 1.21:1 LFA Loop Yes  
+DG7YBN GTV 2-8w 1.78 11.21 2.98 2.63 17.10 3.6 344.9 -6.13 22.8 16.2 22.8 49.1 1.11:1 Bent Dipole No  
G0KSC 8LFA 1.79 11.10 2.94 2.60 16.99 4.9 338.5 -6.16 24.8 19.3 25.1 50.0 1.24:1 LFA Loop Yes  
*G0KSC 8LFA 1.79 11.10 3.15 2.40 16.87 4.6 335.7 -6.24 24.8 19.3 25.1 50.0 1.24:1 LFA Loop Yes  
EAntenna 144LFA8 1.79 11.08 2.93 2.58 16.96 4.9 338.8 -6.19 25.4 19.4 25.0 51.3 1.17:1 LFA Loop Yes  
+G4CQM WAX8 1.79 10.93 2.84 2.51 16.80 2.9 337.8 -6.34 24.4 19.7 24.7 44.6 1.24:1 Dipole No  
W1JR 8 MOD 1.80 11.14 3.07 2.75 16.99 5.3 380.2 -6.66 17.3 12.8 17.3 50.0 1.14:1 Dipole No  
DJ9BV 1.8 1.80 11.34 3.16 2.80 17.28 5.5 387.5 -6.45 17.6 13.4 17.5 77.5 1.34:1 Dipole No  
K1FO 10 1.84 11.33 3.10 2.78 17.27 4.3 382.3 -6.40 16.5 14.5 18.5 29.4 1.44:1      
Vine 8 OWL 1.85 11.18 3.00 2.63 17.06 8.5 338.7 -6.09 24.2 20.5 22.3 51.4 1.12:1 Folded Dipole Yes  
YU7EF EF0208 1.87 11.31 3.04 2.71 17.23 3.8 357.1 -6.15 20.0 15.1 20.1 48.5 1.21:1 Dipole No  
BQH8B 1.88 11.60 3.28 2.97 17.62 7.2 383.5 -6.07 18.0 12.6 16.5 50.0 1.29:1 Dipole No  
+UR5EAZ 9 1.89 11.32 3.07 2.75 17.26 3.6 369.6 -6.27 18.5 13.7 17.8 49.2 1.01:1 Dipole No  
G4CQM 8 1.91 11.52 3.15 2.83 17.45 5.1 366.9 -6.05 19.5 13.9 18.5 49.5 1.11:1 Dipole No  
G4CQM 9 UZ22 1.91 11.47 3.09 2.76 17.39 4.8 353.1 -5.94 22.3 15.1 21.2 48.1 1.12:1 Dipole No  
+G4CQM WA9C4X 1.91 11.36 2.97 2.66 17.25 3.1 342.6 -5.95 24.7 19.1 21.1 50.2 1.23:1 Dipole No  
+KF2YN Boxkite9 1.92 13.98 4.45 3.70 19.95 5.6 334.0 -3.14 24.4 21.5 26.3 49.2 1.28:2 Dipole Yes  
+CT1FFU 8 1.94 11.28 2.96 2.62 17.10 2.9 341.4 -6.08 23.6 21.2 21.6 27.1 1.05:1 Dipole No  
G0KSC 8 OWL 1.95 11.63 3.13 2.82 17.55 4.6 346.2 -5.69 25.5 17.1 22.1 48.9 1.26:1 Folded Dipole Yes  
+InnoV 8 OWL G/T 1.95 11.83 3.24 2.94 17.78 3.5 355.7 -5.58 22.0 15.1 19.7 48.9 1.21:1 Folded Dipole Yes  
+*InnoV 8 OWL G/T 1.95 11.83 3.23 2.92 17.81 3.8 357.9 -5.58 22.0 15.1 19.7 48.9 1.21:1 Folded Dipole Yes  
RA3RF 9 1.96 11.81 3.21 2.90 17.74 4.8 353.9 -5.60 20.6 15.9 18.9 48.9 1.07:1 Dipole No  
I0JXX 8 2.04 12.11 3.46 3.17 18.10 8.2 378.8 -5.53 19.5 13.2 17.5 203.8 3.18:1 T Match Yes  
#I0JXX 8 XPOL H 2.04 12.03 3.32 3.32 18.07 7.3 375.5 -5.53 19.0 13.6 16.4 49.6 2.50:1 HairPin Yes XPOL
#I0JXX 8 XPOL V 2.04 12.03 3.32 3.32 18.07 7.3 362.2 -5.37 19.0 13.6 16.4 49.7 2.49:1 HairPin Yes XPOL
*DG0OPK 9 2.07 11.45 2.95 2.70 17.30 5.7 337.6 -5.83 24.6 16.4 23.4 28.4 1.11:1 Dipole No  
DG0OPK 9 2.07 11.45 3.04 2.72 17.34 5.7 339.4 -5.82 24.6 16.4 23.4 28.4 1.11:1 Dipole No  
*InnoV/G0KSC 9 LFA3 2020 2.07 11.81 3.18 2.56 17.53 4.9 328.6 -5.49 25.6 16.3 24.4 47.6 1.05:1 LFA Loop Yes  
Antennas-Amplifiers +PA144-9-4.3AP 2.07 11.67 3.20 2.50 17.40 5.5 322.0 -5.53 26.3 16.9 23.4 53.1 1.08:1 HairPin No  
Ant-Amp +PA144-XPOL-18-5AP Horiz 2.07 11.67 3.20 2.50 17.48 5.5 323.7 -5.47 26.3 16.9 23.4 53.1 1.08:1 HairPin No XPOL
Ant-Amp +PA144-XPOL-18-5AP Vert 2.07 11.67 3.20 2.50 17.43 5.5 314.8 -5.40 26.3 16.9 23.4 53.1 1.08:1 HairPin No XPOL
+DG7YBN GTV 2-9n 2.08 11.84 3.21 2.89 17.75 4.6 346.3 -5.49 25.4 17.1 22.1 51.7 1.55:1 Bent Dipole No  
+7arrays GTV 2-9n XPOL H 2.08 11.82 3.05 3.05 17.74 4.6 353.4 -5.59 25.2 17.2 22.6 51.6 1.56:1 Bent Dipole No XPOL
+7arrays GTV 2-9n XPOL V 2.08 11.85 3.05 3.05 17.74 4.6 353.4 -5.59 24.8 17.0 21.6 53.2 1.53:1 Bent Dipole No XPOL
*InnoV/G0KSC 9 LFA3 2020 2.09 11.81 3.18 2.88 17.73 4.9 339.4 -5.43 25.7 16.1 24.3 49.6 1.05:1 LFA Loop Yes  
DK7ZB 8 2.09 12.01 3.40 3.10 18.02 4.8 375.4 -5.57 21.6 13.0 17.6 28.0 1.26:1 Dipole No  
G0KSC 9 OWA 2.09 11.99 3.33 3.04 17.96 4.9 364.5 -5.51 21.3 15.0 17.1 49.1 1.30:1 Dipole No  
YU7XL TWB21810XL 2.10 13.39 3.35 4.27 19.32 3.6 326.4 -3.67 24.7 17.3 20.2 203.8 1.08:1 Dipole Yes  
*YU7XL TWB21810XL 2.10 13.39 3.90 4.40 19.43 3.6 325.6 -3.55 24.7 17.3 20.2 203.8 1.08:1 Dipole Yes  
+RA3AQ 9S 2.12 12.04 3.35 3.06 18.02 4.7 363.8 -5.44 20.7 14.5 17.4 47.1 1.08:1 Dipole No  
M2 9SSB 2.12 12.01 3.33 3.04 17.97 7.3 360.3 -5.45 20.2 14.7 17.1 200.6 1.26:1 T Match Yes  
Cushcraft LFA-2M9EL  2.12 11.74 3.13 2.83 17.62 5.2 335.8 -5.49 25.6 16.9 24.6 47.4 1.08:1 LFA Loop Yes  
InnoV 9LFA XPOL H 2.12 11.83 2.90 2.90 17.67 4.9 340.1 -5.50 25.0 16.7 22.6 50.9 1.04:1 LFA Loop Yes XPOL
InnoV 9LFA XPOL V 2.12 11.83 2.90 2.90 17.67 4.9 326.4 -5.32 25.1 16.7 22.7 50.1 1.05:1 LFA Loop Yes XPOL
#WiMo WX220 XPOL H 2.13 11.21 2.94 2.94 17.14 2.0 429.6 -7.04 14.4 13.4 17.6 190.6 1.06:1 Folded Dipole Yes XPOL
#WiMo WX220 XPOL V 2.13 11.18 2.94 2.94 17.12 1.7 432.4 -7.09 14.0 13.5 17.5 170.3 1.16:1 Folded Dipole Yes XPOL
*WiMo WX220 XPOL H 2.13 11.21 3.40 3.40 17.42 2.0 446.8 -6.93 14.4 13.4 17.6 190.6 1.06:1 Folded Dipole Yes XPOL
*WiMo WX220 XPOL V 2.13 11.18 3.40 3.40 17.40 1.7 447.9 -6.96 14.0 13.5 17.5 170.3 1.16:1 Folded Dipole Yes XPOL
Gulf Alpha 9 2.13 11.62 3.26 2.97 17.64 4.6 396.1 -6.19 18.9 14.9 12.8 203.4 1.15:1 T Match Yes  
Gulf Alpha 9XPOL H 2.13 11.59 3.12 3.12 17.63 5.0 400.3 -6.24 18.9 14.9 12.8 203.2 1.15:1 T Match Yes XPOL
Gulf Alpha 9XPOL V 2.13 11.60 3.12 3.12 17.64 4.6 382.5 -6.04 18.9 14.9 12.8 203.2 1.15:1 T Match Yes XPOL
DJ9BV 2.1 2.13 11.89 3.33 3.04 17.87 5.8 377.5 -5.75 20.2 13.2 17.4 44.9 1.30:1 Dipole No  
G0KSC 9LFA 2.14 11.95 3.26 2.94 17.87 5.5 344.8 -5.36 23.5 16.2 20.9 50.5 1.08:1 LFA Loop Yes  
*G0KSC 9LFA 2.14 11.95 3.10 3.00 17.84 5.5 345.6 -5.40 23.5 16.2 20.9 50.5 1.08:1 LFA Loop Yes  
EAntenna 144LFA9 2.14 11.94 3.23 2.93 17.83 4.3 346.8 -5.42 22.2 16.0 20.1 51.3 1.16:1 LFA Loop Yes  
*OZ5HF 9 2.16 11.52 2.70 2.50 16.65 2.9 411.5 -7.34 18.2 11.9 16.0 38.0 1.15:1      
OZ5HF 9 2.16 11.52 3.21 2.92 17.47 3.0 407.4 -6.48 18.2 11.9 16.0 38.0 1.15:1      
YU7EF EF0209 2.16 11.84 3.20 2.89 17.74 5.3 347.3 -5.52 22.0 16.7 19.8 49.8 1.17:1 Dipole No  
F9FT 11 2.17 11.78 3.26 2.97 17.75 5.3 370.9 -5.79 22.7 13.4 18.9 21.5 1.25:1      
*CC 13B2 2.17 11.79 2.90 2.79 17.47 5.8 367.5 -6.03 19.6 13.2 19.0 21.1 1.37:1      
CC 13B2 2.17 11.79 3.33 3.01 17.78 5.9 381.9 -5.89 19.6 13.2 19.0 21.1 1.37:1      
K1FO 11 2.18 11.95 3.30 3.00 17.90 4.3 366.4 -5.59 17.9 14.6 19.2 44.0 1.29:1      
CC 215WB 2.19 11.78 3.36 3.07 17.78 6.6 395.8 -6.04 19.1 12.7 17.7 17.4 1.47:1      
Vine 9 FD 2.22 11.93 3.21 2.91 17.80 9.4 334.5 -5.29 23.9 18.7 21.5 50.0 1.07:1 Folded Dipole Yes  
+G0KSC 9 OWL 2.28 12.15 3.28 2.97 18.00 6.4 335.1 -5.10 24.3 18.8 22.3 49.0  1.20:1 Folded Dipole Yes  
+KF2YN Boxkite 10 2.29 14.29 4.49 3.89 20.25 5.6 329.6 -2.78 29.2 21.2 27.0 49.0 1.14:1 Dipole Yes  
G4CQM CQM12UX 2.32 11.94 3.20 2.89 17.82 4.0 339.7 -5.34 23.3 15.8 20.9 50.2 1.06:1 Dipole No  
*Flexa 224 2.34 11.53 3.50 3.30 17.64 28.5 371.3 -5.91 17.7 12.7 16.9 234.5 1.09:1 Folded Dipole Yes  
Flexa 224 2.34 11.53 3.30 3.00 17.47 27.9 363.9 -5.99 17.7 12.7 16.9 234.5 1.09:1 Folded Dipole Yes  
+RA3AQ 9 2.35 12.38 3.40 3.13 18.31 5.6 343.4 -4.90 22.1 15.1 18.8 49.2 1.10:1 Folded Dipole Yes  
+G4CQM WAXXX10 2.36 12.13 3.20 2.90 17.99 2.6 331.1 -5.06 24.4 18.2 21.5 45.3 1.25:1 Dipole No  
+*InnoV 9 OWL G/T 2.37 12.59 3.58 3.35 18.59 4.1 355.1 -4.76 20.9 14.8 19.9 48.7 1.34:1 Folded Dipole Yes  
+InnoV 9 OWL G/T 2.37 12.59 3.54 3.26 18.55 4.1 353.0 -4.78 20.9 14.8 19.9 48.7 1.34:1 Folded Dipole Yes  
+WiMo WY209 2.38 12.24 3.50 3.24 18.29 2.6 390.9 -5.48 19.2 11.5 14.9 209.7 1.09:1 Folded Dipole Yes  
+*WiMo WY209 2.38 12.24 3.56 3.22 18.30 2.6 391.4 -5.48 19.2 11.5 14.9 209.7 1.09:1 Folded Dipole Yes  
+CT1FFU 9 2.38 12.23 3.26 2.97 18.08 3.6 332.1 -4.98 22.7 20.2 21.2 28.1 1.15:1 Dipole No  
ZL1RS 9 2.38 12.24 3.30 3.01 18.13 5.6 331.7 -4.93 25.2 18.7 23.4 48.7 2.19:1 Dipole No  
Eagle 10 2.38 12.28 3.44 3.16 18.27 6.0 357.4 -5.11 22.0 15.0 19.2 23.6 1.33:1      
G4CQM CQM12UC 2.39 12.15 3.30 3.01 18.05 5.2 345.7 -5.19 21.4 14.5 19.8 49.4 1.03:1 Dipole No  
DK7ZB 9 2.39 12.41 3.56 3.30 18.45 6.2 369.6 -5.08 20.4 12.2 16.0 27.5 1.23:1 Dipole No  
DG7YBN GTV 2-10LT 2.43 12.27 3.33 3.04 18.16 8.5 331.2 -4.89 26.3 17.5 23.9 48.9 1.34:1 Dipole No  
*InnoV/G0KSC 9 OWL 2020 2.44 12.18 3.28 2.70 17.89 6.4 316.8 -4.97 25.8 19.0 23.8 50.6 1.12:1 Folded Dipole Yes  
*InnoV/G0KSC 9 OWL 2020 2.44 12.18 3.28 2.65 17.85 6.4 315.4 -4.99 25.8 19.0 23.8 50.6 1.12:1 Folded Dipole Yes  
Vine 10 OWL  2.45 12.27 3.35 3.04 18.17 9.5 329.0 -4.85 25.0 18.0 22.6 47.6 1.08:1 Folded Dipole Yes  
DD0VF 9 2.46 12.47 3.48 3.18 18.44 4.4 346.4 -4.81 20.3 15.8 17.5 25.0 1.16:1 Dipole No  
+YU7EF EF0210LT 2.49 11.84 3.13 2.81 17.69 5.3 326.8 -5.30 29.4 22.8 25.3 45.7 1.13:1 Dipole No  
K5GW 10 2.49 12.43 3.42 3.13 18.35 6.5 342.4 -4.85 21.3 16.0 20.6 202.6 1.47:1 T Match Yes  
*InnoV/G0KSC 10 LFA3 2020 2.49 12.42 3.37 3.09 18.32 4.9 330.2 -4.72 25.7 15.9 22.2 49.0 1.07:1 LFA Loop Yes  
+I5MZY 9 2.50 12.84 3.75 3.50 18.93 3.6 373.3 -4.64 17.3 13.9 15.8 186.3 3.50:1 Bent Dipole No  
G4CQM 9 2.52 12.63 3.62 3.35 18.68 7.3 359.1 -4.72 22.2 13.1 17.6 46.4 2.02:1 Dipole No  
+G0KSC 10 LFA 2.53 12.61 3.48 3.18 18.54 2.6 337.5 -4.59 24.3 16.0 22.8 48.5 1.05:1 LFA Loop    
+*G0KSC 10 LFA 2.53 12.61 3.40 3.10 18.48 2.5 335.1 -4.62 24.3 16.0 22.8 48.5 1.05:1 LFA Loop    
K1FO 12 2.53 12.48 3.46 3.18 18.42 4.3 354.5 -4.93 21.6 14.7 19.6 203.3 1.24:1 T Match Yes  
Directive DSEFO144-12 2.53 12.48 3.46 3.18 18.42 4.3 354.5 -4.93 21.6 14.7 19.6 203.3 1.24:1 T Match Yes  
Directive DSEFO144XPOL-12H 2.53 12.48 3.32 3.32 18.42 3.8 356.8 -4.95 21.6 14.7 19.6 203.3 1.24:1 T Match Yes XPOL
Directive DSEFO144XPOL-12V 2.53 12.48 3.32 3.32 18.42 4.2 345.1 -4.81 21.6 14.7 19.6 203.3 1.24:1  T Match Yes  
*YU7EF EF0210 2.59 12.44 3.38 3.09 18.33 6.9 331.6 -4.73 23.8 17.2 23.1 50.3 1.06:1 Dipole No  
YU7EF EF0210 2.59 12.44 3.39 3.10 18.34 6.9 332.1 -4.72 23.8 17.2 23.1 50.3 1.06:1 Dipole No  
Gulf Alpha 11 2.60 12.33 3.46 3.19 18.32 5.3 367.4 -5.18 17.6 13.5 16.9 187.9 1.08:1 T Match Yes  
Gulf Alpha 11 XPOL H 2.60 12.33 3.32 3.32 18.31 5.3 370.4 -5.23 17.6 13.5 16.9 187.8 1.07:1 T Match Yes XPOL
Gulf Alpha 11 XPOL V 2.60 12.33 3.32 3.32 18.30 5.3 358.5 -5.10 17.5 13.5 16.9 187.7 1.07:1 T Match Yes XPOL
+G0KSC 10LFA+2 2.60 12.45 3.39 3.09 18.35 4.1 331.7 -4.71 23.8 18.9 22.6 47.4 1.24:1 LFA Loop Yes  
+YU7XL 17 twin Bm 2.62 13.70 3.75 4.21 19.63 2.6 353.5 -3.70 24.1 16.3 22.2 191.7 1.07:1 Horiz Dipole Yes  
+G0KSC 10 OWL 2.63 12.46 3.40 3.10 18.36 7.2 326.7 -4.63 26.4 19.1 26.2 48.2 1.11:1 Folded Dipole Yes  
I0JXX 12 2.68 12.67 3.58 3.30 18.64 6.9 348.8 -4.64 25.2 17.0 26.9 26.9 1.31:1 T Match    
Antenna-Amplifiers +PA144-10-6AGP 2.73 12.93 3.50 2.90 18.41 7.6 314.6 -4.42 29.1 17.8 26.2 49.9 1.18:1 HairPin No  
BQH 12J 2.80 12.80 3.67 3.40 18.83 4.3 363.5 -4.63 20.3 13.5 17.2 50.0 1.01:1 Dipole No  
+InnoV 10 OWL G/T 2.80 13.10 3.71 3.44 19.06 4.3 338.0 -4.08 23.6 15.1 21.1 48.0 1.26:1 Folded Dipole Yes  
+*InnoV 10 OWL G/T 2.80 13.10 3.69 3.43 19.05 4.3 337.5 -4.08 23.6 15.1 21.1 48.0 1.26:1 Folded Dipole Yes  
+CT1FFU 10 2.82 12.74 3.44 3.15 18.59 4.1 321.0 -4.33 25.3 20.0 23.3 28.0 1.19:1 Dipole No  
+CT1FFU 10C 2.82 13.04 3.62 3.31 18.93 4.2 325.4 -4.04 27.2 17.6 21.9 27.2 1.23:1 Dipole No  
M2 12 2.84 12.69 3.48 3.20 18.55 4.4 339.9 -4.61 19.9 15.1 18.3 195.9 1.13:1 T Match Yes  
+KF2YN Boxkite12 2.84 14.90 6.00 4.40 20.84 5.9 331.9 -2.22 25.2 20.0 27.0 48.5 1.22:1 Dipole Yes  
+7arrays GTV2-11LT 2.85 12.91 3.54 3.26 18.80 4.7 323.8 -4.15 28.9 16.7 23.4 47.4 1.26:1 Bent Dipole No  
BQH 10 2.86 13.05 3.69 3.43 19.00 7.0 339.7 -4.16 23.9 14.4 20.6 22.6 1.47:1 Dipole No  
WB9UWA 12 2.87 12.73 3.48 3.20 18.61 6.8 325.7 -4.37 24.2 19.6 22.0 200.1 1.46:1 T Match Yes  
DK7ZB 10 2.87 13.17 3.89 3.64 19.20 5.1 368.7 -4.32 20.5 12.7 16.6 26.4 1.59:1 Dipole No  
Vine 11 FD 2.87 12.78 3.60 3.21 18.67 10.0 317.8 -4.20 27.9 19.7 24.0 48.4 1.09:1 Folded Dipole Yes  
+YU7EF EF0211B 2.87 12.92 3.58 3.30 18.85 4.7 329.6 -4.18 25.6 16.7 20.1 50.2 1.35:1 Dipole No  
I5MZY 13 2.88 13.21 3.82 3.56 19.21 7.8 348.5 -4.06 22.8 15.1 17.8 57.2 2.45:1 Dipole No  
+YU7XL 11 Hybrid 2.88 13.10 3.64 3.42 19.04 4.6 327.6 -3.96 26.2 17.3 20.7 195.6 1.18:1 Horiz Dipole Yes  
+*YU7XL 11 Hybrid 2.88 13.10 3.77 3.56 19.08 4.8 331.3 -3.97 26.2 17.3 20.7 195.6 1.18:1 Horiz Dipole Yes  
+InnoV 10 OWL G/T-2 2.88 13.22 3.71 3.45 19.14 4.9 327.2 -3.86 24.6 17.4 21.7 46.7 2.65:1 Folded Dipole Yes  
+*InnoV 10 OWL G/T-2 2.88 13.22 3.71 3.43 19.14 4.4 327.0 -3.86 24.6 17.4 21.7 46.7 2.65:1 Folded Dipole Yes  
K1FO 13 2.89 12.92 3.64 3.39 18.88 4.6 351.9 -4.43 19.7 14.5 19.4 24.7 1.38:1 T Match    
YU7XL TWB22205 2.90 14.21 4.20 5.50 20.26 6.0 302.0 -2.39 26.1 20.2 22.4 198.2 1.02:1 Dbl Quad Yes  
BQH 13X (1995) 2.91 13.02 3.73 3.48 19.03 6.5 349.5 -4.25 23.7 14.4 18.9 205.0 1.33:1 T Match Yes  
*InnoV/G0KSC 11 LFA3 2020 2.92 13.04 3.62 3.35 18.95 5.8 323.8 -4.00 27.5 15.3 22.5 50.8 1.05:1 LFA Loop Yes  
+DK7ZB 11 OWL 2.93 13.08 3.68 3.42 19.01 6.3 337.6 -4.12 24.3 15.2 21.6 12.5 1.09:1 Dipole No  
+EAntenna 144LFA11 2.95 13.11 3.68 3.42 19.05 5.5 330.4 -3.99 25.6 17.0 22.8 48.6 1.16:1 LFA Loop Yes  
#M2 20 XPOL H  2.97 13.10 3.64 3.64 19.06 7.0 353.5 -4.27 21.5 13.5 16.0 193.9 1.23:1 T Match Yes XPOL
#M2 20 XPOL V 2.97 13.10 3.64 3.64 19.06 7.0 346.2 -4.18 21.4 13.5 16.3 193.9 1.23:1 T Match Yes XPOL
+G0KSC 11 LFA 2.98 13.11 3.61 3.35 18.94 3.5 323.8 -4.01 27.7 16.5 24.6 48.3 1.06:1 LFA Loop Yes  
+*G0KSC 11 LFA 2.98 13.11 3.78 3.65 19.14 3.0 329.3 -3.89 27.7 16.5 24.6 48.3 1.06:1 LFA Loop Yes  
+UA9TC 11RS 2.98 13.09 3.66 3.37 19.01 5.0 325.2 -3.96 23.3 17.9 21.5 50.9 1.10:1 Dipole No  
+G0KSC 11 OWL 3.00 13.16 3.69 3.44 19.09 7.7 326.5 -3.90 23.0 16.4 22.3 49.8 1.42:1 Folded Dipole Yes  
*BVO-3WL 3.01 13.43 3.90 3.70 19.38 8.6 372.7 -4.18 20.5 12.9 17.7 52.7 3.08:1 Dipole No  
BVO-3WL 3.01 13.43 4.03 3.78 19.42 8.6 377.6 -4.20 20.5 12.9 17.7 52.7 3.08:1 Dipole No  
#BVO-3WL 3.01 13.41 3.90 3.90 19.41 8.6 378.4 -4.22 20.5 12.9 17.7 52.7 3.08:1 Dipole No  
+G0KSC 11LFA3R 3.01 13.00 3.60 3.33 18.92 4.0 325.7 -4.06 25.7 18.2 24.0 50.1 1.08:1 LFA Loop    
+YU7EF EF0211 3.04 13.07 3.56 3.30 18.87 4.7 324.7 -4.09 22.2 17.8 22.5 49.0 1.62:1 Dipole No  
F9FT 16 3.06 12.64 3.54 3.26 18.63 6.0 354.6 -4.72 21.1 13.8 16.4 20.8 1.37:1 HairPin    
