BACK TO HOME PAGE

EF0207

FREE SPACE DIMENSIONS
  REF DE (10mm) D1 D2 D3 D4 D5
POSITION 0 488 663 1104 1766 2570 3274
4 mm 1026 996 972 948 928 905 882
5 mm 1024 1000 969 943 923 895 873
6 mm 1024 999 967 940 919 896 868
8 mm 1018 999 962 933 912 886 860
10 mm 1024 1000 955 926 902 876 846

 

SPECIFICATIONS

4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  12.88 12.85 12.91 12.94 12.90
F/B dB  25.28 24.96 23.82 24.04 24.23
TA °K  255.70 255.80 255.40 255.50 255.40
G/T dB  -11.2 -11.23 11.16 -11.13 -11.17
STACKING m H = 2.80 m         SV = 2.60 m 

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  18.82 18.81 18.85 18.87 18.85
TA °K  246.50 247.60 246.40 246.50 246.60
G/T dB  -5.13 -5.13 -5.07 -5.05 -5.07