EF0213

FREE SPACE DIMENSIONS

EF0213 REF DE (10mm) D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11
SPACINGS 0 403 585 933 1413 1987 2780 3643 4537 5435 6360 7312 8150
4 mm 1014 976 970 942 934 924 913 902 892 880 870 858 848
5 mm 1010 971 966 937 927 918 906 897 886 877 863 850 838
6 mm 1011 971 963 936 924 913 900 892 881 871 859 845 836
8 mm 1008 973 958 925 916 904 892 882 872 860 848 838 822
10 mm 1004 975 952 917 908 898 884 874 862 852 838 824 812

 

SPECIFICATIONS

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  16.17 16.22 16.26 16.39 16.28
F/B dB  23.88 22.07 21.67 21.00 22.50
TA °K  223.60 223.90 223.30 224.20 224.10
G/T dB  -7.32 -7.28 -7.23 -7.22 -7.22
STACKING m

 SH = 4.00 m        SV = 3.80 m

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  22.04 22.09 22.12 21.15 22.15
TA °K  220.10 220.60 220.20 220.90 220.70
G/T dB -1.39  -1.35 -1.31 -1.29 -1.29