BACK TO MAIN PAGE

EF0214

FREE SPACE DIMENSIONS

EF0214 REF DE (10mm) D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12
POSITION 0 391 578 966 1425 1994 2772 3626 4508 5416 6353 7285 8262 9100
4 mm 1014 980 970 941 934 924 915 905 895 885 875 864 855 845
5 mm 1011 985 968 937 930 918 908 898 890 879 868 860 851 842
6 mm 1012 982 964 932 926 914 904 894 884 874 864 854 844 836
8 mm 1010 983 959 923 918 906 895 885 875 864 854 844 834 824
10 mm 1006 982 952 918 908 898 886 875 864 854 844 834 824 814

 

SPECIFICATIONS

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  16.60 16.68 16.70 16.74 16.74
F/B dB  24.22 21.47 21.78 20.64 22.35
TA °K  222.70 223.60 223.60 223.60 222.90
G/T dB  -6.88 -6.82 -6.79 -6.76 -6.74
STACKING m

 SH = 4.30 m     SV = 4.00 m

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  22.48 22.54 22.56 22.59 22.60
TA °K  220.80 221.70 221.80 222.50 220.90
G/T dB  -0.96 -0.91 -0.90 -0.88 -0.84