BACK TO HOME PAGE

EF0216

FREE SPACE DIMENSIONS

EF0216 REF DE (10mm) D1 D2 D3 D4 D5 D6
POSITION 0 459 667 1046 1502 2116 2907 3741
4 mm 1019 973 967 943 932 921 912 903
5 mm 1018 976 964 937 927 916 906 897
6 mm 1016 976 960 933 923 911 901 891
8 mm 1014 982 955 925 915 903 892 882
               
D7 D8 D9 D10 D11 D12 D13 D14
POSITION 4634 5569 6510 7463 8416 9440 10302 11280
4 mm 894 884 876 868 858 848 840 832
5 mm 887 878 869 859 849 840 831 822
6 mm 881 872 863 852 842 833 823 814
8 mm 871 861 851 840 829 819 809 800

 

SPECIFICATIONS

 4 mm 5 mm 6 mm 8 mm
GAIN dBi  17.32 17.33 17.33 17.32
F/B dB  20.97 20.84 21.25 22.01
TA °K  223.00 221.50 220.80 218.90
G/T dB  -6.16 -6.12 -6.11 -6.08
STACKING m

 SH = 4.450 m      SV = 4.250 m

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm
GAIN dBi  23.08 23.10 23.11 23.11
TA °K  223.00 221.30 220.60 218.60
G/T dB  -0.40 -0.35 -0.33 -0.29