BACK TO HOME PAGE

EF7015

FREE SPACE DIMENSIONS

  REF DE D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13
POSITION 0 146 203 328 488 676 932 1214 1518 1828 2136 2451 2770 3100 3392
4 mm 335 328 318 305 301 297 293 289 285 281 277 273 269 264 256
5 mm 335 321 314 301 296 294 290 286 282 278 274 270 266 260 256
6 mm 332 314 310 300 294 291 287 283 279 275 271 268 264 260 258

 

SPECIFICATIONS

4 mm 5 mm 6 mm
GAIN dBi 16.88 17.00 17.13
F/B dB 22.50 21.39 21.25
TA °K 27.90 27.70 27.70
G/T dB 2.43 2.57 2.71
STACKING m SH = 1.45   SV = 1.39

 

4 YAGI BAY

 4 mm 5 mm 6 mm
GAIN dBi 22.75 22.83 22.94
TA °K 27.10 27.00 26.80
G/T dB 8.43 8.53 8.67