EF7021

FREE SPACE DIMENSIONS

EF7021 REF DE D1 D2 D3 D4 D5
SPACINGS 0 147 200 333 488 676 933
4 mm 334 328 314 304 301 297 293
5 mm 333 327 312 301 298 294 290
6 mm 332 325 310 299 295 291 287
  D6 D7 D8 D9 D10 D11 D12
SPACINGS 1212 1518 1828 2136 2452 2772 3098
4 mm 289 285 282 280 278 275 272
5 mm 286 282 279 276 274 272 269
6 mm 283 279 276 273 271 269 266
  D13 D14 D15 D16 D17 D18 D19
SPACINGS 3404 3742 4069 4386 4702 5034 5303
4 mm 270 268 266 264 262 260 258
5 mm 267 265 263 261 259 257 255
6 mm 264 262 260 258 256 254 252

 

SPECIFICATIONS

4 mm 5 mm 6 mm
GAIN dBi 18.55 18.63 18.69
F/B dB 29.17 28.05 28.29
TA °K 27.90 26.70 25.80
G/T dB 4.09 4.36 4.57
STACKING m SH = 1.73    SV = 1.67

 

4 YAGI BAY

 4 mm 5 mm 6 mm
GAIN dBi 24.40 24.47 24.51
TA °K 26.60 25.40 24.50
G/T dB 10.15 10.42 10.62